|
|
|
buber.net > Basque > Euskara > Numbers in Euskera
For security reasons, user contributed notes have been disabled.
Zenbakiak |
---|
0 | zero | 20 | hogei | 40 | berrogei | 60 | hirurogei | 80 | larogei | | |
1 | bat | 21 | hogeita bat | 41 | berrogeita bat | | | | | 100 | ehun |
2 | bi | 22 | hogeita bi | 42 | berrogeita bi | | | | | 200 | berrehun |
3 | hiru | 23 | hogeita hiru | 43 | berrogeita hiru | | | | | 300 | hirurehun |
4 | lau | 24 | hogeita lau | 44 | berrogeita lau | | | | | 400 | larehun |
5 | bost | | | | | | | | | 500 | bostehun |
6 | sei | | | | | | | | | 600 | seirehun |
7 | zazpi | | | | | | | | | 700 | zazpirehun |
8 | zortzi | | | | | | | | | 800 | zortzirehun |
9 | bederatzi | | | | | | | | | 900 | bederatzirehun |
10 | hamar | 30 | hogeita hamar | 50 | berrogeita hamar | 70 | hirurogeita hamar | 90 | larogeita hamar | 1000 | mila |
11 | hamaika | 31 | hogeita hamaika | 51 | berrogeita hamaika | | | | | 1000000 | milioi |
12 | hamabi | 32 | hogeita hamabi | 52 | berrogeita hamabi | | | | | | |
13 | hamairu | 33 | hogeita hamahiru | 53 | berrogeita hamairu | | | | | | |
14 | hamalau | | | | | | | | | | |
15 | hamabost | | | | | | | | | | |
16 | hamasei | | | | | | | | | | |
17 | hamazazpi | | | | | | | | | | |
18 | hamazortzi | | | | | | | | | | |
19 | hemeretzi | | | | | | | | | | |
This page is part of Buber's Basque Page and is maintained by Blas Uberuaga.
Please report any problems or suggestions to Blas.
Eskerrik asko!
|
|
|